Deposits & Savings
On fixed deposit account we offer investor a high interest rate than regual savings account till the maturity period. The criteria for fixed deposit accounts is there wont be any withdrawal before the maturity period. If incase the amount needs to withdrawn then according to the office rules it can bbe withdrawed with certain charges or loan against fixed deposit with extra interest can be issued.
| FIXED DEPOSITS | |||
| S.N | Particular | Individual | |
| Interest Rate | Interest payment mode | ||
| 1 | 3 Months | 8.50% | Monthly/Quarterly/Maturity |
| 2 | 6 Months – 1 Year | 10.00% | Monthly/Quarterly/Maturity |
| 3 | 2 Years | 11.00% | Quarterly/Maturity |
| 4 | 3 Year | 12.00% | Quarterly/Maturity |
| 5 | 4 year and Above | 13.5 | at Maturity |
Get in touch with us or visit our office. We are always here to help you with everything.